Moko Lesney Matchbox 41b Jaguar D type |
|
|
|
|
|
|
from the yesteryear Y6-2 Bugatti were used on the Jaguar |
code number | general | wheel type | axle type | baseplate | grille | rivet posts | decal |
code 1 | green body, black base, brown driver | 10 x 24 grey plastic | dome head crimped | 2 ridges | open | type 1 | #41 |
code 2 | green body, black base, brown driver | 10 x 24 grey plastic | dome head rounded | 2 ridges | open | type 1 | #41 |
code 3 | green body, black base, brown driver | 10 x 24 grey plastic | dome head rounded | 2 ridges | open | type 2 | #41 |
code 4 | green body, black base, brown driver | 10 x 24 grey plastic | dome head rounded | 2 ridges | closed | type 2 | #41 |
code 5 | green body, black base, brown driver | 9.5 x 20 grey plastic | dome head rounded | 2 ridges | closed | type 2 | #41 |
code 6 | green body, black base, brown driver | 9 x 24 grey plastic | dome head rounded | 2 ridges | closed | type 2 | #41 |
code 7 | green body, black base, brown driver | 10 x 36 grey plastic | dome head rounded | 1 ridge | closed | type 3 | #41 |
code 8 | green body, black base, brown driver | 7mm wire, 11.5 x 72 black tyres | dome head rounded | 2 ridge | closed | type 3 | #41 |
code 9 | green body, black base, brown driver | 7mm wire, 11.5 x 72 black tyres | dome head rounded | 1 ridge | closed | type 3 | #41 |
code 10 | green body, black base, brown driver | 7mm wire, 11.5 x 72 black tyres | dome head rounded | 1 ridge | closed | type 3 | #5 |
code 11 | green body, black base, brown driver | 7mm wire, 11.5 x 72 black tyres | dome head rounded | no ridges | closed | type 3 | #41 |
code 12 | green body, black base, brown driver | 7mm wire, 11.5 x 45 black tyres | dome head rounded | 1 ridge | closed | type 3 | #41 |
code 13 | green body, black base, brown driver | 7mm wire, 11.5 x 45 black tyres | dome head rounded | 1 ridge | closed | type 3 | #5 |
code 14 | green body, black base, brown driver | 7mm wire, 11.5 x 45 black tyres | dome head rounded | no ridges | closed | type 3 | #41 |
code 15 | green body, black base, brown driver | 7mm wire, 11.5 x 45 black tyres | dome head rounded | no ridges | closed | type 3 | #5 |
code 16 | green body, black base, brown driver | 7mm wire, 11.5 x 45 black tyres | dome head rounded | no ridges | closed | type 3 | red #6 |
code 17 | green body, black base, brown driver | 7mm red hub, 11.5 x 72 black tyres | dome head rounded | 1 ridge | closed | type 2 | #41 |
code 18 | green body, black base, brown driver | 7mm red hub, 11.5 x 72 black tyres | dome head rounded | no ridges | closed | type 3 | #41 |
code 19 | green body, black base, brown driver | 7mm red hub, 11.5 x 72 black tyres | dome head rounded | 1 ridge | closed | type 2 | #5 |
code 20 | green body, black base, brown driver | 7mm red hub, 11.5 x 72 black tyres | dome head rounded | no ridges | closed | type 3 | #5 |
code 21 | green body, black base, brown driver | 7mm red hub, 11.5 x 45 black tyres | dome head rounded | 1 ridge | closed | type 2 | #41 |
code 22 | green body, black base, brown driver | 7mm red hub, 11.5 x 45 black tyres | dome head rounded | no ridges | closed | type 3 | #41 |
box types | notes |
B3 | none |
B4 | none |
B5 | no lines under wheels |
B5 | lines under wheels |
D1 | one black side one blue |
D2 | one black side one blue |
D2 | two blue sides |
values |
grey plastic wheels, 41 decals, open grille £80 |
grey plastic wheels, 41 decals, closed grille £45 |
wire wheels, 41 decals £50 |
wire wheels, 5 decals £120+ |
wire wheels, red 6 decals £800+ |
red plastic hubs, 41 decals £300 |
values are for mint models in mint boxes |
price guide gallery |
box gallery |
picture gallery |