Moko Lesney Matchbox boxes |
|
box code | box front scroll text type + picture | end flap type | in use from |
code 'A' | A Moko LESNEY with Moko in Script + line drawing of model on front of box | plain blue | 1953-54 |
|
|
|
|
|
|
box code | box front scroll text type + picture | end flap type | in use from |
code 'B1' | A MOKO LESNEY with Moko in CAPITALS + line drawing | plain blue | 1955-56 |
code 'B2' | A MOKO LESNEY with Moko in CAPITALS + line drawing | blue with black number | 1957-58 |
code 'B3' | A MOKO LESNEY with Moko in CAPITALS + line drawing | blue with black number in white circle | 1958-59 |
code 'B4' | A MOKO LESNEY with Moko in CAPITALS + line drawing | blue with black number in white circle, black model name in white panel | 1959 |
code 'B5' | A MOKO LESNEY with Moko in CAPITALS + line drawing | blue with black number in white circle, white model name | 1960 |
59a Singer van. 66a Citroen. 70a Thames estate. 71a Army water truck and 73a RAF refueller. |
box code | box front scroll text + picture | end flap type | in use from |
code 'C' | A LESNEY + line drawing of model on front of box | blue with black number in white circle, white model name | 1961 |
|
|
|
box code | text type + picture | end flap text type | colour of box sides | in use from |
code 'D1' | "MATCHBOX" next to "Series" + colour picture | with serifs - "Matchbox" | one blue side, one black side | 1962 |
code 'D2a' | "MATCHBOX" next to "Series" + colour picture | without serifs - "Matchbox" | one blue side, one black side | 1963 |
code 'D2b' | "MATCHBOX" next to "Series" + colour picture | without serifs - "Matchbox" | two blue sides | 1965 |
code 'D2c' | "MATCHBOX" next to "Series" + colour picture | without serifs - "Matchbox" | two light blue sides | 1966 |
|
|
|
|
|
|
|
box code | text type + picture | endflap details | side panel colours | in use from |
code 'E1' | "MATCHBOX" above "Series" + colour picture | model number & name | Blue & black | 1964 |
code 'E2' | "MATCHBOX" above "Series" + colour picture | model number, name & drawing | Blue & black | 1964 |
code 'E1' | "MATCHBOX" above "Series" + colour picture | model number & name | blue | 1965 |
code 'E2' | "MATCHBOX" above "Series" + colour picture | model number, name & drawing | blue | 1965 |
code 'E1' | "MATCHBOX" above "Series" + colour picture | model number & name | light blue | 1966 |
code 'E2' | "MATCHBOX" above "Series" + colour picture | model number, name & drawing | light blue | 1966 |
code 'E3' | "MATCHBOX" above "Series" + colour picture | colour picture, model name & number. | blue | 1966 |
code 'E3' | "MATCHBOX" above "Series" + colour picture | colour picture, model name & number. | light blue | 1966 |
code 'E4' | "MATCHBOX" above "Series" + colour picture | colour picture, model name, number & "Matchbox" | light blue | 1967 |
code 'E3R' | "MATCHBOX ®" above "Series" + colour picture | colour picture, model name & number | light blue | 1968 |
code 'E4R' | "MATCHBOX ®" above "Series" + colour picture | colour picture, model name, number & "Matchbox ®" | light blue | 1968 |
20c Chevrolet taxi. 30c Faun crane. 35b Snow trac and 69b Hatra Tractor shovel. The position of the word "series" denotes which version of the box it is and it should be noted that there are many minor variations of the F type box. |
|
|
|
box code | "series" position |
code F1 | in blue number box |
code F2 | under 'ox' of "Matchbox" |
code F3 | under blue number box |