 

| Moko Lesney Matchbox 21c Commer Milk Float | 
|  | |
| 
 | |
|  | 
|  above: early type bottle decals | 
|  above: later type cow decals | 
|  
above: clear windows, common on the bottle decaled | 
|  above: clear and geen tinted windows | 
|  above left: early roof decal, right: later roof decal | 
|   | 
|  above left to right: light tan crates, off white crates, white crates | 
| note | variation code 5 has been reported but with black plastic 9 x 20 wheels, as I have never seen any bottle decal models with black wheels so it is not listed until it can be confirmed, the commer has a snap in base so it would be very easy to fake this variation. | 
| code number | body colour | decal set | wheel type | window colour | crate colour | baseplate type | 
| code 1 | pale green body | bottle | silver plastic 9 x 20 | clear | light tan | snap in | 
| code 2 | pale green body | bottle | silver plastic 9 x 20 | clear | off white | snap in | 
| code 3 | pale green body | bottle | silver plastic 9 x 20 | clear | white | snap in | 
| code 4 | pale green body | bottle | silver plastic 9 x 20 | green | light tan | snap in | 
| code 5 | pale green body | bottle | silver plastic 9 x 20 | green | off white | snap in | 
| code 6 | pale green body | bottle | silver plastic 9 x20 | green | white | snap in | 
| code 7 | pale green body | cow | silver plastic 9 x 20 | clear | off white | snap in | 
| code 8 | pale green body | cow | silver plastic 9 x 20 | green | light tan | snap in | 
| code 9 | pale green body | cow | silver plastic 9 x 20 | green | off white | snap in | 
| code 10 | pale green body | cow | silver plastic 9 x 20 | green | white | snap in | 
| code 11 | pale green body | cow | grey plastic 9 x 20 | green | off white | snap in | 
| code 12 | pale green body | cow | grey plastic 9 x 20 | green | white | snap in | 
| code 13 | pale green body | cow | grey plastic 8 x 18 | green | white | snap in | 
| code 14 | pale green body | cow | black plastic 9 x 20 | green | off white | snap in | 
| code 15 | pale green body | cow | black plastic 9 x 20 | green | white | snap in | 
| code 16 | pale green body | cow | silver plastic 9 x 24 | green | light tan | snap in | 
| code 17 | pale green body | cow | silver plastic 9 x 24 | green | off white | snap in | 
| code 18 | pale green body | cow | silver plastic 9 x 24 | green | white | snap in | 
| code 19 | pale green body | cow | grey plastic 9 x 24 | green | off white | snap in | 
| code 20 | pale green body | cow | grey plastic 9 x 24 | green | white | snap in | 
| code 21 | pale green body | cow | black plastic 9 x 24 | green | off white | snap in | 
| code 22 | pale green body | cow | black plastic 9 x 24 | green | white | snap in | 
| code 23 | pale green body | cow | black plastic 9 x 36 | green | white | snap in | 
| code 24 | pale green body | cow | black plastic 9 x 36 | green | off white | snap in | 
| code 25 | pale blue body | cow | black plastic 9 x 36 | green | off white | riveted | 
| code 26 | pale blue body | cow | black plastic 9 x 36 | green | off white | snap in | 
| code 27 | pale green body | cow | black plastic 9 x 36 | green | off white | riveted | 
| code 28 | pale green body | cow | black plastic 9 x 36 | green | white | riveted | 
| box types | notes | 
| C | "new model" | 
| D1 | one black side one blue | 
| D2 | one black side one blue | 
| D2 | two blue sides | 
| D2 | light blue sides | 
| E3 | light blue sides | 
| E4 | light blue sides | 
| values | 
| silver wheels & bottle decal £45 | 
| silver wheels, clear windows & cow decals £150 | 
| silver wheels, green windows & cow decals £30 | 
| grey plastic wheels & cow decals £200 | 
| light blue body & black wheels £200+ (estimate) | 
| all other models £25 | 
| values are for mint models in mint boxes | 
| price guide gallery | 
| box gallery | 
| picture gallery | 

