++
Moko Lesney Matchbox 66a Citroen DS19 |
|
|
|
|
|
photo courtesy George Marshall |
photo courtesy John Nijhuis |
|
photo courtesy John Nijhuis |
photo courtesy John Nijhuis |
I believe this was just a variation between the two halves of the dies. photo courtesy Jason (Nearlymint) |
right: the later baseplate with strengthening braces both photos courtesy Antonin Schenk |
code number | general | roof ejector rings & door braces | wheels | axle type | baseplate |
code 1 | yellow body black base silver trim | single ejector ring no door braces | 9 x 20 grey plastic | crimped axles | no braces |
code 2 | yellow body black base silver trim | single ejector ring no door braces | 9 x 20 grey plastic | crimped axles | with braces |
code 3 | yellow body black base silver trim | triple ejector rings & door braces | 9 x 20 grey plastic | crimped axles | no braces |
code 4 | yellow body black base silver trim | triple ejector rings & door braces | 9 x 20 grey plastic | crimped axles | with braces |
code 5 | yellow body black base silver trim | triple ejector rings & door braces | 9 x 20 grey plastic | rounded axles | with braces |
code 6 | orange yellow body black base silver trim | triple ejector rings & door braces | 9 x 20 grey plastic | crimped axles | with braces |
code 7 | orange yellow body black base silver trim | triple ejector rings & door braces | 9 x 20 grey plastic | rounded axles | with braces |
code 8 | orange yellow body black base silver trim | triple ejector rings & door braces | 9 x 20 silver plastic | rounded axles | with braces |
box types | notes |
B4 | no background |
B4 | with background |
B5 | no background |
B5 | with background |
D1 | one black side one blue |
values |
grey plastic wheels £60 |
silver plastic wheels £150 |
silver plastic wheels and the rare 'D' box £400+ |
values are for mint models in mint boxes |
price guide gallery |
box gallery |
picture gallery |