Moko Lesney Matchbox 61b Alvis stalwart |
|
|
|
|
|
right rear, the later superfast era yellow hub version. |
The box had a plain yellow background to the illustration. |
|
|
|
|
with thicker windscreen frame. |
was released in a F type box with a revised illustration which had superfast type "speed lines". |
plastic tyres and the last few white Alvises had a scarce orange-yellow canopy. |
dark green body with a black baseplate and it was fitted with plain black plastic wheels. Lesney did consider fitting a brown canopy but it was issued without one. |
|
front left, a pre production of the 1976 twinpack issue with green base and brown (brush painted) canopy. front right, an oddity with cropped decals on both sides. |
code number | general | plastic canopy | wheel type | tyre type | decal-label | load bed | body type |
code 1 | white body, green windows | yellow | 6mm green hubs | 13mm black plastic | BP decal | smooth | body 1 |
code 2 | white body, green windows | yellow | 6mm green hubs | 13mm black plastic | BP decal | ribbed | body 1 |
code 3 | white body, green windows | yellow | 6mm green hubs | 13mm black plastic | BP decal | ribbed | body 2 |
code 4 | white body, green windows | yellow | 6mm green hubs | 13mm black plastic | BP label | ribbed | body 1 |
code 5 | white body, green windows | yellow | 6mm green hubs | 13mm black plastic | BP label | ribbed | body 2 |
code 6 | white body, green windows | yellow | 6mm green hubs | 13mm black plastic | BP label | ribbed | body 3 |
code 7 | white body, green windows | yellow | 6mm green hubs | 13mm black plastic | BP label | ribbed | body 4 |
Superfast (era) | |||||||
code 8 (same as code 6) | white body, green windows | yellow | 6mm green hubs | 13mm black plastic | BP label | ribbed | body 3 |
code 9 (same as code 7) | white body, green windows | yellow | 6mm green hubs | 13mm black plastic | BP label | ribbed | body 4 |
code 10 | white body, green windows | yellow | 6mm yellow hubs | 13mm black plastic | BP label | ribbed | body 3 |
code 11 | white body, green windows | yellow | 6mm yellow hubs | 13mm black plastic | BP label | ribbed | body 4 |
code 12 | white body, green windows | orange | 6mm yellow hubs | 13mm black plastic | BP label | ribbed | body 3 |
code 13 | white body, green windows | orange | 6mm yellow hubs | 13mm black plastic | BP label | ribbed | body 4 |
code 14 (no # on base) | green body, black base, green windows | none | 13mm black wheels | none | 3LGS64 | ribbed | body 3 |
code 15 (no # on base ) | green body, black base, green windows | none | 13mm black wheels | none | 3LGS64 | ribbed | body 4 |
box types | notes |
E4 | light blue sides, "new model" |
E4R | light blue sides, |
F2 | A Lesney Product |
F2 | A Lesney Product, trademark to end flap closers |
values |
with green hubs, smooth load bed & yellow canopy £40 |
with green hubs, ribbed load bed & yellow canopy £25 |
with yellow hubs, ribbed load bed & yellow canopy £50 |
with yellow hubs, ribbed load bed & orange canopy £90 |
values are for mint models in mint boxes |
price guide gallery |
box gallery |
picture gallery |