Moko Lesney Matchbox 5d Routemaster London bus |
|
|
|
|
|
|
a promotional issue for a London restaurant |
famous for the Mecca ballrooms and restaurants, they were also the originators of the Miss World competition. |
1965 but a handful of 5d buses have been found fitted with them. I believe they were an unnofficial lunchbox special like the reverse colour 13c wrecker which was made at the Lesney factory. but that is just my opinion. |
issue for the Pegram shopfitters company of London |
above: showing the cream and white plastic interiors |
|
|
under the axles and extra braces ahead of the front axle |
code number | general | wheel type | decal / label | interior colour | body type | baseplate type |
code 1 | red body & base | 9 x 36 black plastic | BP Longlife decal | cream plastic | body 1 | baseplate 1 |
code 2 | red body & base | 9 x 36 black plastic | BP Longlife decal | white plastic | body 1 | baseplate 1 |
code 3 | red body & base | 9 x 36 black plastic | BP Visco-static decal | cream plastic | body 1 | baseplate 1 |
code 4 | red body & base | 9 x 36 black plastic | BP Visco-static decal | cream plastic | body 2 | baseplate 1 |
code 5 | red body & base | 9 x 36 black plastic | BP Visco-static decal | white plastic | body 1 | baseplate 1 |
code 6 | red body & base | 9 x 36 black plastic | BP Visco-static decal | white plastic | body 2 | baseplate 1 |
code 7 | red body & base | 9 x 36 black plastic | BP Visco-static decal | white plastic | body 2 | baseplate 2 |
code 8 | red body & base | 9 x 36 black plastic | BP Visco-static decal | white plastic | body 2 | baseplate 3 |
code 9 | red body & base | 9 x 36 black plastic | BP Visco-static decal | white plastic | body 2 | baseplate 4 |
code 10 | red body & base | 9 x 36 black plastic | News of the World decal | white plastic | body 2 | baseplate 1 |
code 11 | red body & base | 9 x 36 black plastic | News of the World decal | white plastic | body 2 | baseplate 2 |
code 12 | red body & base | 9 x 36 black plastic | News of the World decal | white plastic | body 2 | baseplate 3 |
code 13 | red body & base | 9 x 36 black plastic | News of the World decal | white plastic | body 2 | baseplate 4 |
code 14 | red body & base | 9 x 36 black plastic | BP Visco-static label | white plastic | body 2 | baseplate 2 |
code 15 | red body & base | 9 x 36 black plastic | BP Visco-static label | white plastic | body 2 | baseplate 3 |
code 16 | red body & base | 9 x 36 black plastic | BP Visco-static label | cream plastic | body 2 | baseplate 3 |
code 17 | red body & base | 9 x 36 black plastic | BP Visco-static label | white plastic | body 2 | baseplate 4 |
code 18 | red body & base | 9 x 36 black plastic | Baron of beef decal | white plastic | body 1 | baseplate 1 |
code 19 | red body & base | 9 x 36 black plastic | Baron of beef decal | white plastic | body 2 | baseplate 4 |
code 20 | red body & base | 9 x 36 black plastic | Pegram label | white plastic | body 2 | baseplate 4 |
box types | notes |
E1 | two blue sides |
E1 | light blue sides |
E3 | light blue sides |
E4 | light blue sides |
E4R | light blue sides |
F2 | none |
values |
with BP longlife decal £25 |
with BP visco-static decals or label £20 |
with baron of beef decals £350 |
with pegram labels £500+ |
with news of the world decals £500+ (estimate) |
values are for mint models in mint boxes |
price guide gallery |
box gallery |
picture gallery |