Moko Lesney Matchbox 57c Land Rover fire truck |
|
|
|
|
|
|
|
small connectors.........uneven keys.......small connectors.............level keys......large connectors...........uneven keys rear panel A........................................rear panel B....................................rear panel C |
|
Suspension slide & baseplate molding. The plastic slide inside the baseplate that activates and deactivates the suspension can be found in green, blue, amber, red, white and clear plastic. I have identified at least six variations to the plastic baseplate and there may be as many as 10 different versions existing so neither of these have been included in the variation listing. With the base and slides included there would be at least 280 variations and possibly over 500. The removal of the baseplate variations only affects the grey wheeled model which supposedly was only available with 13 turns of hose along the top of the fire hose in the rear compartment. |
code number |
body colour | silver trim all are mask sprayed |
wheel type | body casting |
baseplate | rear panel |
shield badge |
kent badge |
code 1 | dark red | headlights + front bumper | 11x45 BPW | decal guides, no rear brace | no axle braces, no cutout | A | decal | decal |
code 2 | dark red | headlights + front bumper | 11x45 GPW | decal guides, rear brace | no axle braces, no cutout | A | decal | decal |
code 3 | dark red | headlights + front bumper | 11x45 BPW | decal guides, rear brace | no axle braces, no cutout | A | decal | decal |
code 4 | dark red | headlights + front bumper | 11x45 BPW | decal guides, rear brace | no axle braces, no cutout | B | decal | decal |
code 5 | dark red | headlights + front bumper | 11x45 BPW | decal guides, rear brace | no axle braces, no cutout | C | decal | decal |
code 6 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | no axle braces, no cutout | A | decal | decal |
code 7 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | no axle braces, no cutout | B | decal | decal |
code 8 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | no axle braces, no cutout | C | decal | decal |
code 9 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, no cutout | A | decal | decal |
code 10 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, no cutout | B | decal | decal |
code 11 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, no cutout | C | decal | decal |
code 12 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, no cutout | A | decal | label |
code 13 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, no cutout | B | decal | label |
code 14 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, no cutout | C | decal | label |
code 15 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, D cutout | A | decal | label |
code 16 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, D cutout | B | decal | label |
code 17 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, D cutout | C | decal | label |
code 18 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, no cutout | A | label | label |
code 19 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, no cutout | B | label | label |
code 20 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, no cutout | C | label | label |
code 21 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, D cutout | A | label | label |
code 22 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, D cutout | B | label | label |
code 23 | dark red | front bumper | 11x45 BPW | decal guides, rear brace | axle braces, D cutout | C | label | label |
code 24 | dark red | front bumper | 11x45 BPW | no decal guides, rear brace | axle braces, D cutout | A | label | label |
code 25 | dark red | front bumper | 11x45 BPW | no decal guides, rear brace | axle braces, D cutout | B | label | label |
code 26 | bright red | front bumper | 11x45 BPW | no decal guides, rear brace | axle braces, D cutout | B | label | label |
code 27 | dark red | front bumper | 11x45 BPW | no decal guides, rear brace | axle braces, D cutout | C | label | label |
a list of known base moldings |
mold number | hose turns | connectors | keys |
?? | 12 | small | uneven |
2 | 11 | large | uneven |
3 | 11 | small | level |
?? | 13 | ???? | ???? |
5 | 11 | small | uneven, left key low |
?? | 10 | ???? | ???? |
box types | notes |
E3 | "new model", light blue sides, |
E4R | light blue sides, |
F1 | none |
values |
red body, decals, black plastic wheels £30 |
red body, decals, grey plastic wheels £400 |
red body, labels, black plastic wheels £25 |
price guide gallery |