Moko Lesney Matchbox 53c Ford Zodiac Mk Vl |
|
|
|
|
|
code number | general | wheel type | engine blocks | tow guide |
code 1 | metallic blue body, clear windows, ivory interior, plated base | 11 x 45 black plastic | 3.5mm blocks with tab | 5.5mm wide |
code 2 | metallic blue body, clear windows, ivory interior, plated base | 11 x 45 black plastic | 3.5mm blocks with tab | 6mm wide |
code 3 | metallic blue body, clear windows, ivory interior, plated base | 11 x 45 black plastic | 2.5mm blocks with tab | 5.5mm wide |
code 4 | metallic blue body, clear windows, ivory interior, plated base | 11 x 45 black plastic | 2.5mm blocks with tab | 6mm wide |
code 5 | metallic blue body, clear windows, ivory interior, plated base | 11 x 45 black plastic | 2.5mm blocks without tab | 5.5mm wide |
code 6 | metallic blue body, clear windows, ivory interior, plated base | 11 x 45 black plastic | 2.5mm blocks without tab | 6mm wide |
code 7 | metallic green body, clear windows, ivory interior, plated base | 11 x 45 black plastic | 2.5mm blocks without tab | 5.5mm wide |
code 8 | metallic green body, clear windows, ivory interior, plated base | 11 x 45 black plastic | 2.5mm blocks without tab | 6mm wide |
box types | notes |
E4 | light blue sides, "new model" |
E4R | light blue sides, "new model" |
F2 | none |
values |
metallic blue body, ivory interior, black plastic wheels £25 |
metallic blue body, violet interior, black plastic wheels £700+ |
metallic green body, ivory interior, black plastic wheels £1000+ |
metallic blue body, ivory interior, black plastic tyres on chromed hubs £300+ |
values are for mint models in mint boxes |
price guide gallery |
box gallery |