Moko Lesney Matchbox 50a Commer pick-up Mk Vll |
|
|
|
|
|
|
|
These appear to have been painted the same colour as the rare tan minor, These are now listed as code 1a photo courtesy Antonin Shenk |
trim code | trim description |
code 1 | hand applied silver to headlights, grille, front & rear bumpers |
code 2 | mask sprayed silver to headlights, grille, front & rear bumpers |
code 3 | mask sprayed silver to headlights & grille only |
code number |
general | wheel type | axle type | baseplate | dashboard brace |
roof type | tailgate gap |
trim code |
code 1a NEW | pale brown body | 9 x 18 grey metal | flat head crimped | type 1 flat black | none | no ejector | 2mm | trim 1 |
code 1 NEW | light brown body | 9 x 18 grey metal | flat head crimped | type 1 flat black | none | no ejector | 2mm | trim 1 |
code 2 | light brown body | 9 x 18 grey metal | dome head crimped | type 1 flat black | none | no ejector | 2mm | trim 1 |
code 3 NEW | light brown body | 9 x 18 grey metal | dome head crimped | type 1 gloss black | none | no ejector | 2mm | trim 1 |
code 4 | light brown body | 9 x 18 grey metal (M2) | dome head crimped | type 1 flat black | none | no ejector | 2.5mm | trim 1 |
code 5 | light brown body | 9 x 20 grey plastic | dome head crimped | type 1 flat black | none | no ejector | 2.5mm | trim 1 |
code 6 | light brown body | 9 x 20 grey plastic | dome head crimped | type 1 gloss black | none | no ejector | 2.5mm | trim 2 |
code 7 | light brown body | 9 x 20 grey plastic | dome head crimped | type 1 gloss black | none | no ejector | 2.5mm | trim 3 |
code 8 | light brown body | 9 x 20 grey plastic | dome head crimped | type 1 flat black | none | no ejector | 2.5mm | trim 2 |
code 9 | light brown body | 9 x 20 grey plastic | dome head rounded | type 1 gloss black | none | with ejector | 2.5mm | trim 2 |
code 10 | light brown body | 9 x 20 grey plastic | dome head rounded | type 1 gloss black | none | with ejector | 2.5mm | trim 3 |
code 11 | light brown body | 9 x 18 grey plastic | dome head crimped | type 1 gloss black | none | with ejector | 2.5mm | trim 2 |
code 12 | light brown body | 9 x 18 grey plastic | dome head crimped | type 1 gloss black | none | with ejector | 2.5mm | trim 3 |
code 13 | light brown body | 9 x 20 grey plastic | dome head crimped | type 1 gloss black | none | with ejector | 2.5mm | trim 2 |
code 14 | light brown body | 9 x 20 grey plastic | dome head crimped | type 1 gloss black | none | with ejector | 2.5mm | trim 3 |
code 15 | brown body | 9 x 18 grey metal | dome head crimped | type 1 gloss black | none | with ejector | 2.5mm | trim 3 |
code 16 | brown body | 9 x 20 grey plastic | dome head crimped | type 1 gloss black | none | with ejector | 2.5mm | trim 2 |
code 17 | brown body | 9 x 20 grey plastic | dome head crimped | type 1 gloss black | none | with ejector | 2.5mm | trim 3 |
code 18 | brown body | 9 x 20 grey plastic | dome head rounded | type 1 gloss black | none | with ejector | 2.5mm | trim 2 |
code 19 | brown body | 9 x 20 grey plastic | dome head rounded | type 1 gloss black | none | with ejector | 2.5mm | trim 3 |
code 20 | brown body | 9 x 20 silver plastic | dome head rounded | type 1 gloss black | none | with ejector | 2.5mm | trim 3 |
code 21 | red & white body | 9 x 20 silver plastic | dome head rounded | type 1 gloss black | none | with ejector | 2.5mm | trim 3 |
code 22 | red & white body | 9 x 20 silver plastic | dome head rounded | type 1 gloss black | straight | with ejector | 2.5mm | trim 3 |
code 23 | red & white body | 9 x 24 grey plastic | dome head rounded | type 1 gloss black | straight | with ejector | 2.5mm | trim 3 |
code 24 | red & white body | 9 x 24 grey plastic | dome head rounded | type 1 gloss black | curved | with ejector | 2.5mm | trim 3 |
code 25 NEW | red & grey body | 9 x 20 silver plastic | dome head rounded | type 1 gloss black | none | with ejector | 2.5mm | trim 3 |
code 26 | red & grey body | 9 x 20 silver plastic | dome head rounded | type 1 gloss black | straight | with ejector | 2.5mm | trim 3 |
code 27 | red & grey body | 9 x 20 grey plastic | dome head rounded | type 1 gloss black | none | with ejector | 2.5mm | trim 3 |
code 28 | red & grey body | 9 x 20 grey plastic | dome head rounded | type 1 gloss black | straight | with ejector | 2.5mm | trim 3 |
code 29 | red & grey body | 9 x 20 grey plastic | dome head rounded | type 1 gloss black | curved | with ejector | 2.5mm | trim 3 |
code 30 | red & grey body | 9 x 24 grey plastic | dome head rounded | type 1 gloss black | straight | with ejector | 2.5mm | trim 3 |
code 31 | red & grey body | 9 x 24 grey plastic | dome head rounded | type 1 gloss black | curved | with ejector | 2.5mm | trim 3 |
code 32 | red & grey body | 9 x 24 black plastic | dome head rounded | type 1 gloss black | straight | with ejector | 2.5mm | trim 3 |
code 33 | red & grey body | 9 x 24 black plastic | dome head rounded | type 1 gloss black | curved | with ejector | 2.5mm | trim 3 |
code 34 | red & grey body | 9 x 24 black plastic | dome head rounded | type 2 gloss black | curved | with ejector | 2.5mm | trim 3 |
box types | notes |
B2 | none |
B3 | none |
C | none |
D1 | one black side one blue |
D2 | one black side one blue |
values |
light or dark brown, grey metal wheels £40 |
light or dark brown, grey plastic wheels £40 |
dark brown, silver plastic wheels £120 |
red & white body, silver or grey wheels £300 - £400 |
red & grey body, grey or silver wheels £120 - £150 |
red & grey body black wheels £100 |
values are for mint models in mint boxes |
price guide gallery |
box gallery |
picture gallery |