 

| Moko Lesney Matchbox 49a M3 Halftrack | 
|  | |
| 
 | |
|  | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| code | wheels | rollers | axles | tracks | base | bogie | 
| code 1 | grey metal 10 x 18 | grey metal 8mm | domed crimped | grey | axle platform to rear | no center axle brace | 
| code 2 | grey metal 10 x 18 | grey metal 8mm | domed crimped | grey | axle platform to rear | center axle brace | 
| code 3 | grey plastic 9.5 x 20 | grey metal 8mm | domed crimped | grey | axle platform to rear | no center axle brace | 
| code 4 | grey plastic 9.5 x 20 | grey metal 8mm | domed crimped | grey | axle platform to rear | center axle brace | 
| code 5 | grey plastic 9.5 x 20 | grey metal 8mm | domed rounded | grey | axle platform to rear | center axle brace | 
| code 6 | grey plastic 9.5 x 20 | grey metal 8mm | domed rounded | grey | half round ejector ring | center axle brace | 
| code 7 | grey plastic 10x24 | grey plastic 9.5mm | domed rounded | grey | axle platform to rear | center axle brace | 
| code 8 | grey plastic 10x24 | grey plastic 9.5mm | domed rounded | grey | half round ejector ring | center axle brace | 
| code 9 | black plastic 10 x 24 | black plastic 9.5mm | domed rounded | grey | half round ejector ring | no bogie wheel openings | 
| code 10 | black plastic 10 x 24 | black plastic 9.5mm | domed rounded | grey | half round ejector ring | no bogie wheel openings, shoulders cast | 
| code 11 | black plastic 10 x 24 | black plastic 9.5mm | domed rounded | grey | half round ejector ring | no bogie wheel openings | 
| code 12 | black plastic 10 x 45 | black plastic 9.5mm | domed rounded | grey | no ejector ring, axle platform forward | no bogie wheel openings, shoulders cast | 
| code 13 | black plastic 10 x 45 | black plastic 9.5mm | domed rounded | grey | no ejector ring, axle platform forward | no bogie wheel openings, shoulders cast | 
| code 14 | grey plastic 11 x 45 | silver plastic 9.5mm | domed rounded | grey | no ejector ring, axle platform forward | no bogie wheel openings, shoulders cast | 
| code 15 | grey plastic 11 x 45 | silver plastic 9.5mm | domed rounded | grey | riveted base | no bogie wheel openings, shoulders cast | 
| code 16 | black plastic 9 x 36 | black plastic 7.5mm | domed rounded | grey | riveted base | no bogie wheel openings, shoulders cast | 
| code 17 | black plastic 9 x 36 | black plastic 7.5mm | domed rounded | grey | no ejector ring, axle platform forward | no bogie wheel openings, shoulders cast | 
| code 18 | black plastic 10 x 36 | black plastic 7.5mm | domed rounded | grey | riveted base | no bogie wheel openings, shoulders cast | 
| code 19 | black plastic 10 x 36 | black plastic 7.5mm | domed rounded | grey | riveted base | struts added to center axle brace | 
| code 20 | black plastic 10 x 36 | black plastic 7.5mm | domed rounded | green | riveted base | struts added to center axle brace | 
| box types | notes | 
| B2 | none | 
| B3 | none | 
| B4 | none | 
| B5 | Army Half Track MK.II | 
| B5 | Army Half Track MK II | 
| C | none | 
| D1 | one black side one blue | 
| D2 | one black side one blue | 
| D2 | two blue sides | 
| D2 | light blue sides, | 
| values | 
| grey metal or grey plastic wheels with metal rollers £35 | 
| black plastic wheels with small black plastic rollers £35 | 
| black plastic wheels with large black plastic rollers £50 | 
| grey plastic wheels with silver plastic rollers £100 | 
| grey plastic wheels with grey plastic rollers £250 | 
| values are for mint models in mint boxes | 
| price guide gallery | 
| box gallery | 
| picture gallery | 
| 
 | 

