Moko Lesney Matchbox 46a Morris Minor |
|
|
|
|
|
|
|
|
|
error fitted with an oversize wheel from a 45a vauxhall victor |
|
|
Tan, dark Green, two shades of dark Blue-Green and Blue photo courtesy Antonin Schenk from the forum. |
The raised or reinforced center to the underside of the front bumper has not been found on any of the tan minors, This variation was discovered some 18 months ago yet only one green minor without the raised center has only just been found by forum member Jasca (Dr Jazz). Photo courtesy Antonin Shenk. |
Showing the green Minor with and without the raised center to the front bumper. Photo courtesy Jasca (Dr Jazz) from the forum. |
Note: One minor in dark green with grey plastic wheels is known to exist, We are looking for additional examples in order to add this variation to the listing Note: One minor in blue with metal wheels is known to exist, We are looking for additional examples in order to add this variation to the listing |
code number | general | wheel type | axle type | baseplate colour | roof interior | front bumper |
code 1 | pale brown body, hand applied silver & red trim | 8 x 18 grey metal | dome head crimped | flat black | with seven pips | smooth underside |
code 2 | dark green body, hand applied silver & red trim | 8 x 18 grey metal | dome head crimped | flat black | with seven pips | smooth underside |
code 3 | dark green body, hand applied silver & red trim | 8 x 18 grey metal | flat head crimped | flat black | with seven pips | raised center |
code 4 | dark green body, hand applied silver & red trim | 8 x 18 grey metal | dome head crimped | flat black | with seven pips | raised center |
code 5 | dark green body, hand applied silver & red trim | 8 x 18 grey metal | dome head crimped | flat black | with seven pips & ejector ring | raised center |
code 6 | dark blue-green body, hand applied silver & red trim | 8 x 18 grey metal | dome head crimped | flat black | with seven pips & ejector ring | raised center |
code 7 | dark blue-green body, hand applied gold & red trim | 8 x 18 grey metal | dome head crimped | flat black | with seven pips & ejector ring | raised center |
code 8 | dark blue-green body, mask sprayed silver & red trim | 8 x 18 grey metal | dome head crimped | flat black | with seven pips & ejector ring | raised center |
code 9 | dark blue-green body, mask sprayed silver & red trim | 8 x 18 grey metal | dome head crimped | gloss black | with seven pips & ejector ring | raised center |
code 10 | dark blue-green body, hand applied silver & red trim | 8 x 18 grey plastic | dome head crimped | flat black | with seven pips & ejector ring | raised center |
code 11 | dark blue-green body, mask sprayed silver & red trim | 8 x 18 grey plastic | dome head crimped | flat black | with seven pips & ejector ring | raised center |
code 12 | dark blue-green body, hand applied silver & red trim | 8 x 18 grey plastic | dome head crimped | gloss black | with seven pips & ejector ring | raised center |
code 13 | dark blue-green body, mask sprayed silver & red trim | 8 x 18 grey plastic | dome head crimped | gloss black | with seven pips & ejector ring | raised center |
code 14 | blue body, silver & red trim | 8 x 18 grey plastic | dome head crimped | gloss black | with seven pips & ejector ring | raised center |
code 15 | blue body, silver trim | 8 x 18 grey plastic | dome head crimped | gloss black | with seven pips & ejector ring | raised center |
code 16 | blue body, silver & red trim | 8 x 18 grey plastic | dome head rounded | gloss black | with seven pips & ejector ring | raised center |
code 17 | blue body, silver trim | 8 x 18 grey plastic | dome head rounded | gloss black | with seven pips & ejector ring | raised center |
box types | notes |
B2 | none |
B3 | none |
B4 | none |
values |
brown body, metal wheels £2000 |
green body, metal wheels £50 |
blue green body, metal wheels £50 |
blue-green body, grey plastic wheels £80 |
blue body, grey plastic wheels £150 |
values are for mint models in mint boxes |
price guide gallery |
box gallery |