Moko Lesney Matchbox 45a Vauxhall victor |
|
|
|
above: the hard to find issue with 36 tread black plastic wheels. |
above: a close up of the 36 tread wheels. |
above: left, without dashboard brace. right, with dashboard brace. photograph courtesy Jan Naessens |
above: the recently discovered Victor without dashboard brace but with the 4 |
above: type 2 had the dashboard brace cast in |
above: a late issue Victor without the central ring cast into |
above: an early yellow Victor without dashboard brace but |
code number | general | wheel type | axle type | window type | baseplate colour | rear rivet post | bonnet type | silver trim |
code 1 | red body | 8.5 x 18 grey metal | dome head crimped | none | flat black | post type 1 | bonnet 1 | front & rear by hand |
code 2 | yellow body | 8.5 x 18 grey metal | dome head crimped | none | flat black | post type 1 | bonnet 1 | front & rear by hand |
code 3 NEW | yellow body | 8.5 x 18 grey metal | dome head crimped | none | flat black | post type 1 | bonnet 1a | front & rear by hand |
code 4 | yellow body | 8.5 x 18 grey metal | dome head crimped | none | flat black | post type 2 | bonnet 2 | front & rear by hand |
code 5 | yellow body | 8 x 18 grey plastic | dome head crimped | none | flat black | post type 2 | bonnet 2 | front & rear by hand |
code 6 | yellow body | 8 x 18 grey plastic | dome head crimped | none | gloss black | post type 2 | bonnet 2 | front & rear by hand |
code 7 | yellow body | 8 x 18 grey plastic | dome head crimped | none | flat black | post type 2 | bonnet 3 | front & rear by hand |
code 8 | yellow body | 8 x 18 grey plastic | dome head crimped | none | gloss black | post type 2 | bonnet 3 | front & rear by hand |
code 9 | yellow body | 8 x 18 grey plastic | dome head crimped | none | flat black | post type 2 | bonnet 3 | front & rear mask sprayed |
code 10 | yellow body | 8 x 18 grey plastic | dome head crimped | none | gloss black | post type 2 | bonnet 3 | front & rear mask sprayed |
code 11 | yellow body | 8 x 18 grey plastic | dome head rounded | none | gloss black | post type 2 | bonnet 3 | front & rear by hand |
code 12 | yellow body | 8 x 18 grey plastic | dome head rounded | none | gloss black | post type 2 | bonnet 3 | front & rear mask sprayed |
code 13 | yellow body | 8 x 18 grey plastic | dome head rounded | clear plastic | gloss black | post type 2 | bonnet 3 | front & rear mask sprayed |
code 14 | yellow body | 8 x 18 grey plastic | dome head rounded | clear plastic | gloss black | post type 2 | bonnet 4 | front & rear mask sprayed |
code 15 | yellow body | 8 x 18 grey plastic | dome head rounded | green plastic | gloss black | post type 2 | bonnet 4 | front & rear mask sprayed |
code 16 | yellow body | 8 x 18 grey plastic | dome head rounded | green plastic | gloss black | post type 2 | bonnet 4 | front only mask sprayed |
code 17 | yellow body | 8 x 18 grey plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front & rear mask sprayed |
code 18 | yellow body | 8 x 18 grey plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front only mask sprayed |
code 19 | yellow body | 9 x 20 grey plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front & rear mask sprayed |
code 20 | yellow body | 9 x 20 grey plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front only mask sprayed |
code 21 | yellow body | 9 x 24 grey plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front & rear mask sprayed |
code 22 | yellow body | 9 x 24 grey plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front only mask sprayed |
code 23 | yellow body | 9 x 24 silver plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front & rear mask sprayed |
code 24 | yellow body | 9 x 24 silver plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front only mask sprayed |
code 25 | yellow body | 8 x 18 black plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front & rear mask sprayed |
code 26 | yellow body | 8 x 18 black plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front only mask sprayed |
code 27 | yellow body | 9 x 36 black plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front & rear mask sprayed |
code 28 | yellow body | 9 x 36 black plastic | dome head rounded | green plastic | gloss black | post type 3 | bonnet 4 | front only mask sprayed |
box types | notes |
B2 | none |
B3 | none |
B4 | Vauxhall "Victor" |
B4 | Vauxhall Victor |
B5 | Vauxhall Victor |
C | Vauxhall Victor |
D1 | one black side one blue |
D2 | one black side one blue |
values |
red body with type 1 bonnet, metal wheels £3000+ |
yellow with type 1 bonnet, metal wheels £300+ |
yellow with type 2 bonnet metal wheels, no windows £30 |
yellow, grey plastic wheels, no windows £40 |
yellow, grey plastic wheels, clear windows £40 |
yellow, grey plastic wheels, green windows £30 |
yellow, silver plastic wheels, green windows £50 |
yellow, black plastic wheels, green windows £80 |
values are for mint models in mint boxes |
price guide gallery |
box gallery |