Moko Lesney Matchbox 39c Ford tractor |
|
|
|
|
|
above: the K-20 kingsize tractor transporter |
above: the Big MX BM-2 mechanised tractor plant & winch transporter |
above: the new code 3 and 4 with 7mm exhaust stack and thick towing hook. |
code number | general | rear wheels | front wheels | hook | exhaust | ejector ring |
code 1 NEW | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thin | 7mm | 3mm on left |
code 2 | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thin | 7mm | 3mm on right |
code 3 NEW | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 7mm | 3mm on left |
code 4 NEW | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 7mm | 3mm on right |
code 5 | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 3.5mm on left |
code 6 | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 3.5mm on right |
code 7 | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 4mm on left |
code 8 | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 4mm on right |
code 9 | yellow & blue body | 13mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 3.5mm on left |
code 10 | yellow & blue body | 13mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 3.5mm on right |
code 11 | yellow & blue body | 13mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 4mm on left |
code 12 | yellow & blue body | 13mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 4mm on right |
code 13 | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 4mm | 3.5mm on left |
code 14 | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 4mm | 3.5mm on right |
code 15 | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 4mm | 4mm on left |
code 16 | yellow & blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 4mm | 4mm on right |
code 17 | blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 3.5mm on left |
code 18 | blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 3.5mm on right |
code 19 | blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 4mm on left |
code 20 | blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 4mm on right |
code 21 | blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 4mm | 3.5mm on left |
code 22 | blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 4mm | 3.5mm on right |
code 23 | blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 4mm | 4mm on left |
code 24 | blue body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 4mm | 4mm on right |
code 25 | orange body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 4mm on right |
code 26 | orange body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 5mm | 4mm on left |
code 27 | orange body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 4mm | 4mm on right |
code 28 | orange body | 9.5mm yellow hubs, 22 x 30 black tyres | 6mm yellow hubs, 13mm black tyres | thick | 4mm | 4mm on left |
box types | notes |
E4 | light blue sides "new model" |
E4R | light blue sides |
F3 | A Lesney Product |
F3 | Lesney Products & Co Ltd London England |
values |
blue & yellow body, long exhaust £150 |
blue & yellow body, short exhaust £25 |
all blue body £25 |
orange body £70 |
values are for mint models in mint boxes |
price guide gallery |
box gallery |
picture gallery |