Moko Lesney Matchbox 33a Ford zodiac |
|
|
|
unusual because it has one flat head axle and one dome head axle. |
|
with grey metal wheels. both versions are very rare. |
|
photograph courtesy George T |
|
There are three versions of the two tone model with no windows. 8x18 gpw, 9x20 gpw and 9x20 spw. |
code number | silver & red trim |
code 1 | hand applied silver trim to grille, headlights & both bumpers, red trim to tail lights |
code 2 | mask sprayed silver trim to grille, headlights & both bumpers, red trim to tail lights |
code 3 | mask sprayed silver trim to grille, headlights & front bumper, red trim to tail lights |
code number | general | wheel type | axle type | baseplate | rivet post (R) | bonnet | roof | ejector post (F) | trim | windows |
code 1 | dark green body | 8.5 x 18 grey metal | flat head crimped | small 33 flat black | thin webs | type 1 | type 1 | short | type 1 | none |
code 2 | dark green body | 8.5 x 18 grey metal | flat head crimped | small 33 flat black | thin webs | type 2 | type 2 | short | type 1 | none |
code 3 | flat dark green | 8.5 x 18 grey metal | flat head crimped | small 33 flat black | thin webs | type 3 | type 3 | short | type 1 | none |
code 4 | dark green body | 8.5 x 18 grey metal | flat head crimped | small 33 flat black | thin webs | type 3 | type 3 | short | type 1 | none |
code 5 | dark green body | 8.5 x 18 grey metal | dome head crimped | small 33 flat black | thin webs | type 3 | type 3 | short | type 1 | none |
code 6 | dark blue green | 8.5 x 18 grey metal | dome head crimped | small 33 flat black | thin webs | type 3 | type 3 | short | type 1 | none |
code 7 | dark blue body | 8.5 x 18 grey metal | dome head crimped | small 33 flat black | thin webs | type 3 | type 3 | short | type 1 | none |
code 8 | blue body | 8.5 x 18 grey metal | dome head crimped | small 33 flat black | thin webs | type 3 | type 3 | short | type 1 | none |
code 9 | blue body | 8.5 x 18 grey metal | dome head crimped | small 33 flat black | thin webs | type 3 | type 3 | short | type 2 | none |
code 10 | blue body | 9 x 20 grey plastic | dome head crimped | small 33 flat black | thin webs | type 3 | type 3 | short | type 2 | none |
code 11 | sea green body | 8.5 x 18 grey metal | flat head crimped | small 33 flat black | thin webs | type 3 | type 3 | short | type 1 | none |
code 12 | sea green body | 8.5 x 18 grey metal | dome head crimped | small 33 flat black | thin webs | type 3 | type 3 | short | type 2 | none |
code 13 | sea green body | 8.5 x 18 grey metal | dome head crimped | small 33 flat black | thin webs | type 4 | type 4 | short | type 2 | none |
code 14 | sea green body | 9 x 20 grey plastic | dome head crimped | small 33 flat black | thin webs | type 3 | type 4 | short | type 2 | none |
code 15 | sea green body | 9 x 20 grey plastic | dome head crimped | small 33 gloss black | thin webs | type 3 | type 4 | short | type 2 | none |
code 16 | sea green body | 9 x 20 grey plastic | dome head crimped | small 33 flat black | thin webs | type 4 | type 4 | short | type 2 | none |
code 17 | sea green body | 9 x 20 grey plastic | dome head crimped | small 33 gloss black | thin webs | type 4 | type 4 | short | type 2 | none |
code 18 | sea green body | 9 x 20 grey plastic | dome head rounded | small 33 gloss black | thin webs | type 4 | type 4 | short | type 2 | none |
code 19 | silver & orange body | 9 x 20 grey plastic | dome head rounded | small 33 gloss black | thin webs | type 4 | type 4 | short | type 2 | none |
code 20 | silver & orange body | 8 x 18 grey plastic | dome head rounded | small 33 gloss black | thin webs | type 4 | type 4 | short | type 2 | none |
code 20a | silver & orange body | 9 x 20 silver plastic | dome head rounded | small 33 gloss black | thin webs | type 4 | type 4 | short | type 2 | none |
code 21 | silver & orange body | 8 x 18 grey plastic | dome head rounded | small 33 gloss black | thin webs | type 4 | type 5 | medium | type 2 | green |
code 22 | silver & orange body | 8 x 18 grey plastic | dome head rounded | small 33 gloss black | thick webs | type 4 | type 5 | medium | type 2 | green |
code 23 | silver & orange body | 9 x 20 grey plastic | dome head rounded | small 33 gloss black | thick webs | type 4 | type 5 | long | type 2 | green |
code 24 | silver & orange body | 9 x 20 grey plastic | dome head rounded | small 33 gloss black | thick webs | type 4 | type 5 | long | type 3 | green |
code 25 | silver & orange body | 9 x 20 grey plastic | dome head rounded | large 33 gloss black | thick webs | type 4 | type 5 | medium | type 3 | green |
code 26 | silver & orange body | 9 x 20 silver plastic | dome head rounded | large 33 gloss black | thick webs | type 4 | type 5 | medium | type 3 | green |
code 27 | silver & orange body | 9 x 20 silver plastic | dome head rounded | large 33 gloss black | thick webs | type 4 | type 5 | long | type 3 | green |
code 28 | silver & orange body | 9 x 24 silver plastic | dome head rounded | large 33 gloss black | thick webs | type 4 | type 5 | long | type 3 | green |
box types | notes |
B2 | small model number |
B2 | large model number |
B3 | none |
B4 | Ford "Zodiac" |
B4 | Ford Zodiac |
B5 | Ford "Zodiac" |
B5 | Ford Zodiac |
C | Ford Zodiac |
D1 | one black side one blue |
values |
dark green body, grey metal wheels £45 |
flat dark green body, grey metal wheels £200 |
dark blue green (teal blue) body, grey metal wheels £300+ |
dark blue body, grey metal wheels £500+ (estimated) |
blue body, grey metal or grey plastic wheels £500+ (estimated) |
sea green body, grey metal or grey plastic wheels £90 |
silver & orange body, grey wheels, no windows £150 |
silver & orange body, grey wheels, green windows £120 |
silver & orange body, silver wheels, green windows £80 |
for models in a 'C' box add £20 |
for models in a 'D' box add £100 |
values are for mint models in mint boxes |
price guide gallery |
box gallery |
picture gallery |