Moko Lesney Matchbox 31b Ford station wagon |
|
|
|
|
|
code number | general | baseplate | windows | wheel type | hook type | bonnet corner | trim |
code 1 | yellow body, silver & red trim, rounded axles | black | clear | 9 x 20 grey plastic | type 1 angled | type 1 squared | front & rear |
code 2 | yellow body, silver & red trim, rounded axles | black | clear | 9 x 20 silver plastic | type 1 angled | type 1 squared | front & rear |
code 3 | yellow body, silver & red trim, rounded axles | black | clear | 9 x 20 silver plastic | type 1 angled | type 2 angled | front & rear |
code 4 | yellow body, silver & red trim, rounded axles | crimson | clear | 9 x 20 silver plastic | type 1 angled | type 2 angled | front & rear |
code 5 | yellow body, silver & red trim, rounded axles | crimson | clear | 9 x 20 silver plastic | type 2 squared | type 2 angled | front & rear |
code 6 | yellow body, silver & red trim, rounded axles | crimson | none | 9 x 20 silver plastic | type 2 squared | type 2 angled | front & rear |
code 7 | yellow body, silver & red trim, rounded axles | crimson | green | 9 x 20 silver plastic | type 2 squared | type 2 angled | front & rear |
code 8 | metallic green body, pink roof, silver & red trim, rounded axles | crimson | clear | 9 x 20 silver plastic | type 2 squared | type 2 angled | front & rear |
code 9 | metallic green body, pink roof, silver & red trim, rounded axles | crimson | green | 9 x 20 silver plastic | type 1 angled | type 2 angled | front & rear |
code 10 | metallic green body, pink roof, silver & red trim, rounded axles | crimson | green | 9 x 20 silver plastic | type 2 squared | type 2 angled | front & rear |
code 11 | metallic green body, pink roof, silver & red trim, rounded axles | crimson | green | 9 x 20 silver plastic | type 2 squared | type 2 angled | front only |
code 12 | metallic green body, pink roof, silver & red trim, rounded axles | crimson | green | 9 x 24 silver plastic | type 2 squared | type 2 angled | front only |
code 13 | metallic green body, pink roof, silver & red trim, rounded axles | black | green | 9 x 24 silver plastic | type 2 squared | type 2 angled | front only |
code 14 | metallic green body, pink roof, silver & red trim, rounded axles | black | green | 9 x 24 silver plastic | type 2 squared | type 3 rounded | front only |
code 15 | metallic green body, pink roof, silver & red trim, rounded axles | black | green | 9 x 24 grey plastic | type 2 squared | type 2 angled | front only |
code 16 | metallic green body, pink roof, silver & red trim, rounded axles | black | green | 9 x 24 grey plastic | type 2 squared | type 3 rounded | front only |
code 17 | metallic green body, pink roof, silver & red trim, rounded axles | black | green | 9 x 24 black plastic | type 2 squared | type 2 angled | front only |
code 18 | metallic green body, pink roof, silver & red trim, rounded axles | black | green | 9 x 24 black plastic | type 2 squared | type 3 rounded | front only |
box types | notes |
B5 | "Ford Station Wagon" |
B5 | "American Ford Station Wagon" |
C | with lines beneath wheels |
C | without lines beneath wheels |
D1 | one black side one blue |
D2 | one black side one blue |
values |
yellow body, black base, clear windows, grey or silver wheels £250+ |
yellow body, crimson base, clear or green windows, silver wheels £200+ |
yellow body, crimson base, no windows, silver wheels £300+ |
green body, pink roof, crimson base, silver wheels £35 |
green body, pink roof, crimson base, grey wheels £50 |
green body, pink roof, black base, silver wheels £250+ |
green body, pink roof, black base, grey wheels £100 |
green body, pink roof, black base, black wheels £250+ |
values are for mint models in mint boxes |
price guide gallery |
box gallery |
picture gallery |
|