Moko Lesney Matchbox 22b Vauxhall Cresta |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
trim code | trim description |
trim 1 | grille & headlights, front & rear bumper, rear number plate & red to tail lights |
trim 2 | grille & headlights, front & rear bumper & red to tail lights |
trim 3 | grille & headlights, front bumper & red to tail lights |
code number | general | wheel type | axle type | windows | baseplate colour | front post | trim |
code 1 | pink body | 9 x 17 grey metal | dome head crimped | none | flat black | short post | trim 1 |
code 2 | pink body | 9 x 20 grey plastic | dome head crimped | none | flat black | short post | trim 1 |
code 3 | pink body | 9 x 20 grey plastic | dome head crimped | none | gloss black | short post | trim 1 |
code 4 | pink body | 9 x 20 grey plastic | dome head crimped | none | flat black | short post | trim 2 |
code 5 | pink body | 9 x 20 grey plastic | dome head crimped | none | gloss black | short post | trim 2 |
code 6 | pink body | 9 x 20 grey plastic | dome head rounded | none | gloss black | short post | trim 2 |
code 7 | pink body | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 2 |
code 8 | cream body | 9 x 20 grey plastic | dome head crimped | none | gloss black | short post | trim 2 |
code 9 | cream body | 9 x 20 grey plastic | dome head rounded | none | gloss black | short post | trim 2 |
code 10 | cream body | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 2 |
code 11 NEW | pink body sea green sides | 9 x 20 grey plastic | dome head crimped | green | gloss black | short post | trim 2 |
code 12 | pink body sea green sides | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 2 |
code 13 | pink body sea green sides | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 14 | met grey-brown body, sea green sides | 9 x 20 grey plastic | dome head crimped | green | gloss black | short post | trim 2 |
code 15 | met grey-brown body, sea green sides | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 2 |
code 16 | met grey-brown body, sea green sides | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 17 | met bronze-brown body, sea green sides | 9 x 20 grey plastic | dome head crimped | green | gloss black | short post | trim 2 |
code 18 | met bronze-brown body, sea green sides | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 2 |
code 19 | met bronze-brown body, sea green sides | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 20 | grey body, lilac sides | 9 x 20 silver plastic | dome head rounded | green | gloss black | short post | trim 2 |
code 21 | grey body, lilac sides | 9 x 20 silver plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 22 | grey body, lilac sides | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 2 |
code 23 | grey body, lilac sides | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 24 | grey body, lilac sides | 9 x 24 silver plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 25 | grey body, lilac sides | 9 x 24 grey plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 26 | light met gold body | 9 x 20 grey plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 27 | light met gold body | 9 x 24 silver plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 28 | dark met gold body | 9 x 24 silver plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 29 | met copper body | 9 x 24 silver plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 30 | met copper body | 9 x 24 grey plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 31 | met copper body | 9 x 24 grey plastic | dome head rounded | green | gloss black | long post | trim 3 |
code 32 | light met copper body | 9 x 24 grey plastic | dome head rounded | green | gloss black | long post | trim 3 |
code 33 | met copper body | 9 x 24 grey plastic | dome head rounded | green | gloss black | long post | trim 3 |
code 34 | met copper body | 9 x 24 black plastic | dome head rounded | green | gloss black | short post | trim 3 |
code 35 | met copper body | 9 x 24 black plastic | dome head rounded | green | gloss black | long post | trim 3 |
code 36 | met copper body | 9 x 36 black plastic | dome head rounded | green | gloss black | long post | trim 3 |
box type | notes |
B3 | 22a picture shown |
B4 | 22a picture shown |
B4 | 22b picture shown |
B5 | side view shown |
B5 | elevated view |
C | side view shown |
C | elevated view |
D1 | one black side one blue |
D2 | one black side one blue |
values |
pink body, grey metal wheels £1000+ (estimate) |
pink body £70 - £150 |
cream body £70 - £150 |
pink & sea green £2500+ |
metallic brown & sea green £150+ |
grey & lilac £100 |
light or dark metallic gold £60 - £150 |
light or dark metallic copper £60 - £150 |
values are for mint models in mint boxes |
price guide gallery |
box gallery |
picture gallery |