
| Moko Lesney Matchbox 50b John Deere Lanz 700 |
|
|
|
|
|
|
|
|
|
|
|
| code number | general | front hubs | front tyres | rear hubs | rear tyres |
| code 1 | green body & base, silver trim yellow plastic steering wheel |
6mm yellow plastic | 13mm grey plastic | 13mm yellow plastic | 22 x 24 grey plastic |
| code 2 | green body & base, silver trim yellow plastic steering wheel |
6mm yellow plastic | 13mm black plastic | 13mm yellow plastic | 22 x 24 black plastic |
| code 3 | green body & base, silver trim yellow plastic steering wheel |
6mm yellow plastic | 13mm black plastic | 9.5mm yellow plastic (39c) | 22 x 30 black plastic |
| code 4 | green body & base, silver trim yellow plastic steering wheel |
6mm orange plastic | 13mm grey plastic | 13mm orange plastic | 22 x 24 grey plastic |
| box types | notes |
| E1 | one black side one blue, "new model" |
| E1 | one black side one blue |
| E1 | two blue sides |
| E1 | light blue sides, |
| E3 | light blue sides, |
| E4 | light blue sides, |
|
values |
|
with black tyres £25 |
|
with grey tyres £40 |
|
with red or green hubs (pre production) £2000+ |
|
with yellow hubs (from 39c) £100+ |
|
with orange hubs (from 72a) £100+ |
|
values are for mint models in mint boxes |
| price guide gallery |
| box gallery |
|

