
| Moko Lesney Matchbox 48a meteor sportsman Mk II & trailer |
|
|
|
|
|
|
|
|
above: the three wheel types shown, also note the light |
|
above: the small triangular braces on the bottom of the trailer were not cast in on the first issue. |
| code number | boat colour | wheels | axles | trailer braces |
| code 1 | light tan | grey metal 7.5 x 18 | flat head crimped ends | no trailer braces |
| code 2 | dark tan | grey metal 7.5 x 18 | flat head crimped ends | no trailer braces |
| code 3 | light tan | grey metal 7.5 x 18 | domed head crimped ends | no trailer braces |
| code 4 | dark tan | grey metal 7.5 x 18 | domed head crimped ends | no trailer braces |
| code 5 | light tan | grey metal 7.5 x 18 | domed head crimped ends | with trailer braces |
| code 6 | dark tan | grey metal 7.5 x 18 | domed head crimped ends | with trailer braces |
| code 7 | light tan | grey plastic 7.5 x 18 | domed head crimped ends | with trailer braces |
| code 8 | dark tan | grey plastic 7.5 x 18 | domed head crimped ends | with trailer braces |
| code 9 | light tan | grey plastic 7.5 x 18 | domed head rounded ends | with trailer braces |
| code 10 | dark tan | grey plastic 7.5 x 18 | domed head rounded ends | with trailer braces |
| code 11 | light tan | silver plastic 7.5 x 18 | domed head rounded ends | with trailer braces |
| code 12 | dark tan | silver plastic 7.5 x 18 | domed head rounded ends | with trailer braces |
| box types | notes |
| B2 | none |
| B3 | none |
| B4 | nose pointing upwards |
| B4 | nose pointing downwards |
| B5 | "Meteor Sports Boat" |
| B5 | Meteor Sports Boat |
|
values |
|
grey metal wheels £30 |
|
grey plastic wheels £45 |
|
silver plastic wheels £120 |
|
values are for mint models in mint boxes |
| price guide gallery |
| box gallery |
| picture gallery |
|
|

