
| Moko Lesney Matchbox 38c Honda motorcycle & trailer |
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() stand is very often missing. |
![]() |
![]() |
![]() |
| Motorycycle variation table |
| code number | general | wheel type | cast number | general |
| code 1 | light metallic blue-green | 11mm wire wheel / 16.5 x 70 black plastic tyre | # 1 | 5mm ejector on left side |
| code 2 | light metallic blue-green | 11mm wire wheel / 16.5 x 70 black plastic tyre | # 2 | 5mm ejector on right side |
| code 3 | light metallic blue-green | 11mm wire wheel / 16.5 x 70 black plastic tyre | # 3 | 4mm ejector on right side |
| code 4 | light metallic blue-green | 11mm wire wheel / 16.5 x 70 black plastic tyre | # 4 | 4mm ejector on left side |
| code 5 | light metallic blue-green | 11mm wire wheel / 16.5 x 70 black plastic tyre | # 1 | double ejector ring on left side |
| code 6 | light metallic blue-green | 11mm wire wheel / 16.5 x 70 black plastic tyre | # 4 | double ejector ring on left side |
| trailer variation table |
| code number | general | wheel type | decal / label | decal guide ridge | trailer casting | toolbox number |
| code 1 | orange body | 10 x 36 black plastic | none | no ridge | casting 1 | #1 cast in |
| code 2 | orange body | 10 x 36 black plastic | none | no ridge | casting 1 | #2 cast in |
| code 3 | orange body | 10 x 36 black plastic | none | no ridge | casting 1 | #3 cast in |
| code 4 | orange body | 10 x 36 black plastic | none | no ridge | casting 1 | #4 cast in |
| code 5 | orange body | 10 x 36 black plastic | none | no ridge | casting 2 | #1 cast in |
| code 6 | orange body | 10 x 36 black plastic | none | no ridge | casting 2 | #2 cast in |
| code 7 | orange body | 10 x 36 black plastic | none | no ridge | casting 2 | #3 cast in |
| code 8 | orange body | 10 x 36 black plastic | none | no ridge | casting 2 | #4 cast in |
| code 9 | orange body | 10 x 36 black plastic | large "Honda" decal | no ridge | casting 2 | #1 cast in |
| code 10 | orange body | 10 x 36 black plastic | large "Honda" decal | no ridge | casting 2 | #2 cast in |
| code 11 | orange body | 10 x 36 black plastic | large "Honda" decal | no ridge | casting 2 | #3 cast in |
| code 12 | orange body | 10 x 36 black plastic | large "Honda" decal | no ridge | casting 2 | #4 cast in |
| code 13 | yellow body | 10 x 36 black plastic | large "Honda" decal | no ridge | casting 2 | #1 cast in |
| code 14 | yellow body | 10 x 36 black plastic | large "Honda" decal | no ridge | casting 2 | #2 cast in |
| code 15 | yellow body | 10 x 36 black plastic | large "Honda" decal | no ridge | casting 2 | #3 cast in |
| code 16 | yellow body | 10 x 36 black plastic | large "Honda" decal | no ridge | casting 2 | #4 cast in |
| code 17 | yellow body | 10 x 36 black plastic | large "Honda" decal | with ridge | casting 2 | #1 cast in |
| code 18 | yellow body | 10 x 36 black plastic | large "Honda" decal | with ridge | casting 2 | #2 cast in |
| code 19 | yellow body | 10 x 36 black plastic | large "Honda" decal | with ridge | casting 2 | #3 cast in |
| code 20 | yellow body | 10 x 36 black plastic | large "Honda" decal | with ridge | casting 2 | #4 cast in |
| code 21 | yellow body | 10 x 36 black plastic | large "Honda" decal | with ridge | casting 3 | #1 cast in |
| code 22 | yellow body | 10 x 36 black plastic | large "Honda" decal | with ridge | casting 3 | #2 cast in |
| code 23 | yellow body | 10 x 36 black plastic | large "Honda" decal | with ridge | casting 3 | #3 cast in |
| code 24 | yellow body | 10 x 36 black plastic | large "Honda" decal | with ridge | casting 3 | #4 cast in |
| code 25 | yellow body | 10 x 36 black plastic | large "Honda" label | with ridge | casting 3 | #1 cast in |
| code 26 | yellow body | 10 x 36 black plastic | large "Honda" label | with ridge | casting 3 | #2 cast in |
| code 27 | yellow body | 10 x 36 black plastic | large "Honda" label | with ridge | casting 3 | #3 cast in |
| code 28 | yellow body | 10 x 36 black plastic | large "Honda" label | with ridge | casting 3 | #4 cast in |
| code 29 | yellow body | 10 x 36 black plastic | small "Honda" label | with ridge | casting 3 | #1 cast in |
| code 30 | yellow body | 10 x 36 black plastic | small "Honda" label | with ridge | casting 3 | #2 cast in |
| code 31 | yellow body | 10 x 36 black plastic | small "Honda" label | with ridge | casting 3 | #3 cast in |
| code 32 | yellow body | 10 x 36 black plastic | small "Honda" label | with ridge | casting 3 | #4 cast in |
| box types | notes |
| E4 | light blue sides "new model" blue trailer shown |
| E4R | light blue sides "new model" yellow trailer shown |
| F2 | none |
|
values |
|
orange trailer, metallic green motorcycle £30 |
|
orange trailer, large "Honda" decal, metallic green motorcycle £80+ |
|
yellow trailer, large or small "Honda" decal or label, metallic green motorcycle £20 |
|
values are for mint models in mint boxes |
| price guide gallery |
| box gallery |
| picture gallery |

